Fron Cottage holiday rates range from £515 –£1635 for 7 nights. Our preferred to changeover days are on Friday and Monday. Short breaks are charged at 90% of the weekly rate for 4 nights and 80% for 3 nights. Generally these are available outside the peak school holiday periods.
Tap Friday on the calendar and you will see the rates for the week.
Available
Booked
Preferred Changeover
Pending
Unavailable
Booked/Unavailable
Unavailable/Booked
Unavailable/Pending
Unavailable/Available
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
If you seen your preferred holidays dates, you can give us a call or contact us via email:
T: +44 (0) 7870 537179
If you would prefer to book through the holiday letting agency, our cottage bookings are also managed by holidaycottages.co.uk where is is known as March Melin